| Keyword | Avg Price | Price/Sf |
| Pool | $230,612 | $104 |
| Tennis Court | $252,365 | $110 |
| Foreclosure | $186,636 | $87 |
| Golf Course | $308,683 | $139 |
| Short Sale | $191,587 | $88 |
| Cul De Sac | $240,771 | $107 |
| Horse | $233,923 | $141 |
| Gated | $203,594 | $99 |
| Custom Built | $336,456 | $138 |
| Loft | $322,950 | $119 |
| Central Vacuum | $453,969 | $132 |
| Two Story | $353,155 | $0 |
| Single Story | $220,600 | $0 |
| Waterfront | $203,300 | $0 |
| Bank Owned | $111,950 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.