| Keyword | Avg Price | Price/Sf |
| Pool | $251,161 | $106 |
| Tennis Court | $274,704 | $113 |
| Foreclosure | $225,137 | $89 |
| Golf Course | $343,306 | $141 |
| Short Sale | $221,355 | $89 |
| Gated | $241,087 | $104 |
| Horse | $242,381 | $130 |
| Cul De Sac | $290,804 | $119 |
| Custom Built | $414,239 | $151 |
| Two Story | $479,688 | $141 |
| Loft | $353,169 | $119 |
| Central Vacuum | $505,460 | $0 |
| Waterfront | $249,971 | $0 |
| Single Story | $211,531 | $0 |
| Farm | $478,000 | $0 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.