Homes for Sale Near Jep Industries Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,552 | $96 |
| Tennis Court | $261,081 | $108 |
| Gated | $171,518 | $83 |
| Price Reduced | $188,196 | $82 |
| Foreclosure | $154,285 | $70 |
| Golf Course | $323,908 | $136 |
| Short Sale | $145,424 | $68 |
| Cul De Sac | $226,652 | $99 |
| Waterfront | $271,659 | $125 |
| Horse | $232,077 | $108 |
| New Listings | $178,685 | $76 |
| Custom Built | $335,692 | $130 |
| Loft | $260,516 | $94 |
| Two Story | $338,131 | $112 |
| Central Vacuum | $453,766 | $166 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.