Homes for Sale Near Motherhood Maternity |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,629 | $95 |
| Tennis Court | $258,499 | $107 |
| Gated | $174,695 | $83 |
| Price Reduced | $187,316 | $83 |
| Foreclosure | $156,872 | $70 |
| Golf Course | $318,720 | $134 |
| Short Sale | $148,282 | $68 |
| Cul De Sac | $226,652 | $99 |
| Waterfront | $269,018 | $123 |
| Horse | $236,362 | $108 |
| New Listings | $183,263 | $75 |
| Custom Built | $340,168 | $127 |
| Loft | $260,516 | $94 |
| Two Story | $338,131 | $112 |
| Central Vacuum | $453,766 | $166 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.