Homes for Sale Near Cosi |
| Keyword | Avg Price | Price/Sf |
| Pool | $224,194 | $96 |
| Tennis Court | $259,786 | $108 |
| Price Reduced | $192,558 | $86 |
| Gated | $168,286 | $83 |
| Foreclosure | $156,041 | $71 |
| Golf Course | $323,908 | $136 |
| Short Sale | $146,837 | $68 |
| Cul De Sac | $226,652 | $99 |
| Waterfront | $268,603 | $124 |
| Horse | $232,531 | $110 |
| Custom Built | $335,692 | $131 |
| New Listings | $179,692 | $77 |
| Loft | $271,375 | $96 |
| Two Story | $338,131 | $112 |
| Central Vacuum | $453,766 | $166 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
Tampa, Florida |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.