Homes for Sale Near Taco Bell |
| Keyword | Avg Price | Price/Sf |
| Pool | $205,643 | $91 |
| Tennis Court | $234,288 | $103 |
| Gated | $180,163 | $86 |
| Foreclosure | $163,213 | $73 |
| Price Reduced | $175,529 | $79 |
| Short Sale | $156,363 | $71 |
| Golf Course | $284,459 | $130 |
| New Listings | $184,458 | $85 |
| Horse | $216,407 | $110 |
| Cul De Sac | $234,367 | $100 |
| Waterfront | $276,270 | $121 |
| Custom Built | $321,154 | $131 |
| Loft | $272,414 | $101 |
| Two Story | $227,679 | $83 |
| Central Vacuum | $355,487 | $124 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.