Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Wesley Chapel
As of today, 2/17/2019 the average home price for homes for sale in Wesley Chapel is $339,587.
- 11 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 116 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Wesley Chapel
• Details
| ||||||||||||||||||||||
|
|
Inventory in Wesley Chapel


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $332,282 |
Bank Owned Homes | $252,945 |
Central Vacuum Homes | $484,133 |
Corner Lot Homes | $356,298 |
Crown Moldings Homes | $358,447 |
Cul De Sac Homes | $359,070 |
Custom Built Homes | $411,802 |
Dishwasher Homes | $330,605 |
Farm Homes | $284,221 |
Gated Homes | $328,409 |
Golf Course Homes | $354,297 |
Golf Course View Homes | $385,326 |
Horse Homes | $414,808 |
Lake View Homes | $449,712 |
Loft Homes | $367,434 |
New Construction Homes | $351,589 |
New Listings Homes | $274,047 |
Outdoor Kitchen Homes | $511,600 |
Pets Permitted Homes | $338,469 |
Pond View Homes | $360,524 |
Pool Homes | $325,961 |
Price Reduced Homes | $328,103 |
Racquetball Court Homes | $392,716 |
Ranch Homes | $381,211 |
Single Story Homes | $320,147 |
Tennis Court Homes | $349,152 |
Two Story Homes | $347,112 |
Walk In Closet Homes | $330,951 |
Water Access Homes | $385,061 |
Waterfront Homes | $380,930 |
Average Listing Price of Homes
Average Listing Price | $339,587 |
Average Price Per Sqft. | $114 |
Zipcode | Avg List Price | $/SqFt. |
33543 Real Estate | $272,419 | $117 |
33545 Real Estate | $262,948 | $123 |
33544 Real Estate | $237,026 | $107 |
Schools in Wesley Chapel
Eating, Places, and Business
Home Page:
Alert by Email

FL#BK659488
Direct: 813-782-7447
Coast to Coast Realty
1814 Fircrest Court
Wesley Chapel, Florida 33543
Wesley Chapel, Florida 33543
The data was last updated 2/17/19 12:00 am EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)